| Berth | Berthing Length | Max Draft at zero tide |
|---|---|---|
| East Quay | 233m | -6m |
| West Quay | 400m | -6.5m |
| South Quay East | 226m | -6.5m |
| South Quay West | 195m | -6.5m |
| South of FD | 195m | -8m |
Cranage Facilities
| Cranage Facilities | Capacity |
|---|---|
| East Quay LLC | 35T x 30m 15T x 60m 5T x 65m |
| West Quay LLC1 | 35T x 25m 25T x 32m 15T x 42m 15T x 60m |
| West Quay LLC2 | 45T x 25m 35T x 32m 25T x 36m 20T x 40m |
| South Quay LLC | 10T x 65m |
