Dry Dock 1
| Length | Breadth | Docking Draft |
|---|---|---|
| 270m | 37m | 7.5m |
Dry Dock 2
| Length | Breadth | Docking Draft |
|---|---|---|
| 350m | 54m | 7.5m |
Floating Dock
| Length | Breadth | Docking Draft | TLC |
|---|---|---|---|
| 195m | 34.6m | 7.5m | 16,000Tons |
| Cranage Facilities | Capacity |
|---|---|
| Drydock 2 LLC | 10T x 50m 5T x 55m |
| Drydock 1/2 LLC1 | 30T x 25m 10T x 45m 5T x 60m |
| Drydock 1/2 LLC2 | 40T x 40m 15T x 58m 10T x 62m |
